TROPHY ROOM
Welcome to the CBYA Virtual Trophy Room
ROLL OF HONOUR
Top Boat Trophy

YEAR | TOPBOAT | TOPBOAT |
2020 | ||
2019 | TOMs Trophy | Dave Reid |
2018 | TOMs Trophy | Keith Leary |
2017 | TOMs Trophy | Chris de Boer and Richard Evett |
2016 | TOMs Trophy | John Sutton |
2015 | TOMs Trophy | John Allison |
2014 | TOMs Trophy | Dave Shaw |
2013 | TOMs Trophy | Edo Volker |
2012 | TOMs Trophy | Hugh Epsom |
2011 | TOMs Trophy | Rachel Garnham |
2010 | 5 Clubs Racing | No award |
2009 | 5 Clubs Reggata Spring | Mary Poppins John Godfrey |
2008 | 5 Clubs Regatta Spring | LARA DOS Al Kempski |
2007 | Most Hospitable Captain | Leighton Quinn |
Regatta Racing Trophy

YEAR | REGATTA TOP CRUISER | REGATTA TOP CRUISER |
2020 | ||
2019 | 5 Clubs Racing | BLADE Barry McCrae & Crew |
2018 | 5 Clubs Cruiser ORC-B | BLADE Barry McCrae & Crew |
2017 | 5 Clubs Cruiser ORC-B | JUMBUCK John Allison & Crew |
2016 | 5 Clubs Cruiser ORC-B | JUMBUCK John Allison & Crew |
2015 | 5 Clubs Cruiser ORC-B | BLADE Barry McCrae & Crew |
2014 | 5 Clubs Cruiser ORC-B | JEFFERTJE Carl and Inne Bal |
2013 | 5 Clubs Racing | APEX O J Midttun |
2012 | 5 Clubs Racing | CHRONO Vlad Goryachev |
2011 | 5 Clubs Cruiser | AZUL Paul de Kuyper |
2010 | 5 Clubs Cruiser | AZUL Paul de Kuyper |
2009 | 5 Clubs Cruiser | AZUL Paul de Kuyper |
2008 | 5 Clubs Regatta Autumn | TRICKYD Richard Jones |
2007 | 5 Clubs Regatta Autumn | No award |
Regatta Family Trophy

YEAR | REGATTA TOP FAMILY | REGATTA TOP FAMILY |
2020 | ||
2019 | 5 Clubs Racing | TRICKYD Richard Jones |
2018 | TOMs RCNC Race League | CBYA-2 Hugh Epsom and crew |
2017 | TOMs RCNC Race League | CBYA-1 Rachel Garnham and crew |
2016 | 5 Clubs Cruiser ORC-C | No award |
2015 | 5 Clubs Cruiser ORC-C | TRICKYD Richard Jones |
2014 | 5 Clubs Cruiser ORC-C | BLADE Barry McCrae & Crew |
2013 | 5 Clubs Family Cruiser | BLADE Barry McCrae & Crew |
2012 | 5 Clubs Family Cruiser | BLADE Barry McCrae & Crew |
2011 | 5 Clubs Family Cruiser | LARA DOS Tony Wise |
2010 | 5 Clubs Family Cruiser | LARA DOS Tony Wise |
2009 | 5 Clubs Family Cruiser | LARA DOS Al Kempski |
2008 | 5 Clubs Family Cruiser | No award |
Cruising Trophy

YEAR | CRUISING AWARD |
2020 | |
2019 | Tanya & Peter English - Croatia |
2018 | Richard Jones - ARC |
2017 | Helma & Bob Hermans - SUNNY SPRAY |
2016 | Eric Degerland - Iceland |
2015 | Jim Cooper |
2014 | Karlhienz Wiite |
2013 | Jeremy Symons BLUE CHIP |
2012 | Frank and Lin Priddy HAMBLE DAWN 3 |
2011 | Jonathan Wilson MAUI |
2010 | Jeremy Symons BLUE CHIP |
2009 | Ron Shanson FEELS GREAT |
2008 | Richard Jones TRICKYD |
2007 | Richard Jones TRICKYD |
Crewing Trophy

YEAR | CREWING AWARD |
2020 | |
2019 | Shirley Swan/Al Mason |
2018 | Roger Roberts |
2017 | Irina Greensitt |
2016 | David Crabb |
2015 | Kevin Moss |
2014 | Jenny Rawle |
2013 | Vicky Power |
2012 | Dave Reid |
2011 | John Sutton |
2010 | Jim Cooper |
2009 | Shirley Lawrence |
2008 | Tony Saunders |
2007 | No award |
Maurice Pilkington Award

YEAR | MAURICE PILKINGTON AWARD (2013) |
2020 | |
2019 | Not awarded |
2018 | Karlheinz Witte |
2017 | Not awarded |
2016 | Johny Tweedale |
2015 | Jacki Mudge |
2014 | Richard Jones |
2013 | Rachel Garnham |
Karlheinz Witte Trophy

YEAR | KARLHEINZ WITTE AWARD (2016) |
2020 | |
2019 | Bob Gordon |
2018 | Richard Evett |
YEAR | POWERBOAT AWARD |
2020 | |
2019 | Peter Bird |
2018 | ROSBIF Mike & Rosie Sparshatt-Worley |
2017 | ESMOLA II Tim Fawle |
2016 | FOR THE BOYS Gary Mudge |
2015 | ROSBIF Mike & Rosie Sparshatt-Worley |
2014 | WHITE SWORDSMAN Tony &and Julie Benneworth |
2013 | ESMOLA II Tim Fawle |
2012 | ESMOLA II Tim Fawle |
2011 | FLETCH Tony Lawson |
2010 | LAURA Gary Mudge |
Dinghy Award

YEAR | DINGHY AWARD |
2020 | |
2019 | Paul Frazer |
2018 | Peter Knowles |
2017 | Dave Peachy |
TOMs Ladder Award

YEAR | TOMs LADDER 1st | TOMs LADDER 2nd | TOMs LADDER 3rd |
2020 | |||
2019 | Keith Leary | Andy Symons | Barry McCrae/Jenny Rawle/Paddy Bettesworth |
2018 | Dave Reid | Barry McCrae | Keith Leary |